Up to 5 at a time
Compare, side by side.
Pick any sweetener. Add up to four more. See how they actually stack up across score, sweetness, glycemic load, calories and regulatory status.
Add a sweetener
| Stevia Natural high-intensity | Monk Fruit Natural high-intensity | Allulose Natural high-intensity | |
|---|---|---|---|
| Score | 78 | 86 | 88 |
| Verdict | Good | Excellent | Excellent |
| Sweetness vs sugar | 250× | 200× | 70% |
| Glycemic index | 0 | 0 | 0 |
| Calories | 0 kcal/g | 0 kcal/g | 0.4 kcal/g |
| FDA | GRAS (high-purity steviol glycosides since 2008) | GRAS (since 2010) | GRAS; excluded from 'Total Sugars' and 'Added Sugars' on US labels (2019) |
| EFSA | Authorised E960 | Under review (not yet authorised in EU) | Not yet authorised in EU (April 2026 — EFSA opinion under review) |
| ADI | EFSA: 4 mg/kg body weight/day (steviol equivalents) | FDA: not specified — no observed adverse effect | FDA: not specified — extensively studied at high doses |
| Best for |
|
|
|
| Avoid if |
|
|
|